Home

Unité linéaire papier micro arousals during sleep Bonne volonté Solitude Fictif

Hippocampal and cortical communication around micro-arousals in slow-wave  sleep | Scientific Reports
Hippocampal and cortical communication around micro-arousals in slow-wave sleep | Scientific Reports

A noradrenergic-hypothalamic neural substrate for stress-induced sleep  disturbances | PNAS
A noradrenergic-hypothalamic neural substrate for stress-induced sleep disturbances | PNAS

Sleep Disordered Breathing
Sleep Disordered Breathing

Sleep Micro-event detection | Papers With Code
Sleep Micro-event detection | Papers With Code

Cortico-autonomic local arousals and heightened somatosensory arousability  during NREMS of mice in neuropathic pain | eLife
Cortico-autonomic local arousals and heightened somatosensory arousability during NREMS of mice in neuropathic pain | eLife

Disorders of Arousal in adults: new diagnostic tools for clinical practice  | Sleep Science and Practice | Full Text
Disorders of Arousal in adults: new diagnostic tools for clinical practice | Sleep Science and Practice | Full Text

Frontiers | New and Emerging Approaches to Better Define Sleep Disruption  and Its Consequences
Frontiers | New and Emerging Approaches to Better Define Sleep Disruption and Its Consequences

Sleep Science - Arousals and macrostructure of sleep: importance of NREM  stage 2 reconsidered
Sleep Science - Arousals and macrostructure of sleep: importance of NREM stage 2 reconsidered

Frontiers | The Importance of Sleep Fragmentation on the Hemodynamic  Dipping in Obstructive Sleep Apnea Patients
Frontiers | The Importance of Sleep Fragmentation on the Hemodynamic Dipping in Obstructive Sleep Apnea Patients

Hippocampal and cortical communication around micro-arousals in slow-wave  sleep | Scientific Reports
Hippocampal and cortical communication around micro-arousals in slow-wave sleep | Scientific Reports

Nocturnal Hypermotor Activity during Apnea-Related Arousals | Journal of  Clinical Sleep Medicine
Nocturnal Hypermotor Activity during Apnea-Related Arousals | Journal of Clinical Sleep Medicine

Disorders of Arousal in adults: new diagnostic tools for clinical practice  | Sleep Science and Practice | Full Text
Disorders of Arousal in adults: new diagnostic tools for clinical practice | Sleep Science and Practice | Full Text

Automated Detection of Sleep Arousals from Polysomnography | Encyclopedia  MDPI
Automated Detection of Sleep Arousals from Polysomnography | Encyclopedia MDPI

Schematic distributions of arousal measures and motoneuron membrane... |  Download Scientific Diagram
Schematic distributions of arousal measures and motoneuron membrane... | Download Scientific Diagram

Cortico-autonomic local arousals and heightened somatosensory arousability  during NREM sleep of mice in neuropathic pain | bioRxiv
Cortico-autonomic local arousals and heightened somatosensory arousability during NREM sleep of mice in neuropathic pain | bioRxiv

Increased NE descent amplitude primes awakenings over micro-arousals a,...  | Download Scientific Diagram
Increased NE descent amplitude primes awakenings over micro-arousals a,... | Download Scientific Diagram

Halász P, Terzano M, Parrino L, Bódizs R: The nature of arousal in sleep.  J. Sleep Res. 13: 1-23 2004 – Psychophysiology and Chronobiology Research  Group
Halász P, Terzano M, Parrino L, Bódizs R: The nature of arousal in sleep. J. Sleep Res. 13: 1-23 2004 – Psychophysiology and Chronobiology Research Group

Average number of the 4 arousal types in the first 5 sleep cycles... |  Download Scientific Diagram
Average number of the 4 arousal types in the first 5 sleep cycles... | Download Scientific Diagram

Sleep fragmentation: comparison of two definitions of short arousals during  sleep in OSAS patients | European Respiratory Society
Sleep fragmentation: comparison of two definitions of short arousals during sleep in OSAS patients | European Respiratory Society

The Brain Selectively Tunes to Unfamiliar Voices during Sleep | Journal of  Neuroscience
The Brain Selectively Tunes to Unfamiliar Voices during Sleep | Journal of Neuroscience

REM and REM bursts and micro arousal during sleep. Left and middle... |  Download Scientific Diagram
REM and REM bursts and micro arousal during sleep. Left and middle... | Download Scientific Diagram

What Causes Arousal During Sleep: Causes And Effects | Allo Health
What Causes Arousal During Sleep: Causes And Effects | Allo Health

Hippocampal and cortical communication around micro-arousals in slow-wave  sleep | Scientific Reports
Hippocampal and cortical communication around micro-arousals in slow-wave sleep | Scientific Reports

Sleep Apnea, Depression, and Improved Well-being — BetterNight
Sleep Apnea, Depression, and Improved Well-being — BetterNight